Premier League (Men) 2024
| Pos | Team | W | L | PCT | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KPA (Women) | 2 | 0 | 1.000 | 1-0 | 1-0 | 2-0 | W2 | 69 | 27 | 42 |
| 2 | Equity Hawks (Women) | 1 | 0 | 1.000 | 1-0 | 0-0 | 1-0 | W1 | 87 | 49 | 38 |
| 3 | Zetech Sparks (Women) | 2 | 0 | 1.000 | 2-0 | 0-0 | 2-0 | W2 | 68 | 32 | 36 |
| 4 | Thunder | 22 | 0 | 1.000 | 13-0 | 9-0 | 10-0 | W22 | 81 | 53 | 28 |
| 5 | USIU Flames (Women) | 1 | 0 | 1.000 | 0-0 | 1-0 | 1-0 | W1 | 65 | 44 | 21 |
| 6 | Stanbic Aces (Women) | 2 | 0 | 1.000 | 1-0 | 1-0 | 2-0 | W2 | 51 | 30 | 21 |
| 7 | Safe Spaces (Women) | 2 | 0 | 1.000 | 1-0 | 1-0 | 2-0 | W2 | 66 | 47 | 19 |
| 8 | Congo Nets (Men) | 1 | 0 | 1.000 | 0-0 | 1-0 | 1-0 | W1 | 57 | 39 | 18 |
| 9 | Bluebirds | 2 | 0 | 1.000 | 1-0 | 1-0 | 2-0 | W2 | 6 | 0 | 6 |
| 10 | Moi Airbase (MAB) (Men) | 1 | 0 | 1.000 | 1-0 | 0-0 | 1-0 | W1 | 59 | 58 | 1 |
| 11 | KPA | 6 | 1 | 0.857 | 3-0 | 3-1 | 6-1 | W2 | 71 | 56 | 15 |
| 12 | NBK Phoenix | 2 | 1 | 0.667 | 1-1 | 1-0 | 2-1 | W2 | 69 | 69 | -1 |
| 13 | Equity Dumas (Men) | 10 | 6 | 0.625 | 6-2 | 4-4 | 7-3 | L1 | 68 | 62 | 7 |
| 14 | USIU Tigers (Men) | 8 | 7 | 0.533 | 3-4 | 5-3 | 6-4 | L2 | 59 | 65 | -6 |
| 15 | Eagles | 1 | 1 | 0.500 | 1-0 | 0-1 | 1-1 | W1 | 3 | 3 | 0 |
| 16 | UON Terror (Men) | 8 | 10 | 0.444 | 7-2 | 1-8 | 4-6 | W1 | 58 | 59 | -1 |
| 17 | Ulinzi Warriors (Men) | 4 | 5 | 0.444 | 4-2 | 0-3 | 4-5 | W2 | 63 | 65 | -2 |
| 18 | Strathmore Blades (Men) | 4 | 6 | 0.400 | 3-3 | 1-3 | 4-6 | L1 | 63 | 62 | 0 |
| 19 | Lakeside | 1 | 2 | 0.333 | 0-1 | 1-1 | 1-2 | L2 | 69 | 69 | 1 |
| 20 | Umoja (Men) | 2 | 7 | 0.222 | 1-3 | 1-4 | 2-7 | L1 | 54 | 68 | -15 |
| 21 | Eldonets Platinum (Men) | 1 | 4 | 0.200 | 0-2 | 1-2 | 1-4 | L4 | 57 | 68 | -11 |
| 22 | KU Pirates (Men) | 1 | 6 | 0.143 | 1-3 | 0-3 | 1-6 | L3 | 51 | 77 | -26 |
| 23 | ANU Wolfpack (Men) | 1 | 9 | 0.100 | 0-3 | 1-6 | 1-9 | L7 | 52 | 70 | -18 |
| 24 | Al Bashaer (Oman) (Men) | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Co-op Bank | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | JKUAT Lynx (Women) | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | KU Oryx (Women) | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Kenya Morans | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Phenomenal Phenoms (Women) | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Strathmore Swords 2 (Women) | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Th3 Swish (Women) | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 32 | UON Dynamites (Women) | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Zetech Titans | 0 | 1 | 0.000 | 0-0 | 0-1 | 0-1 | L1 | 58 | 59 | -1 |
| 34 | Kangaroos | 0 | 2 | 0.000 | 0-1 | 0-1 | 0-2 | L2 | 0 | 6 | -6 |
| 35 | Creeks (Men) | 0 | 1 | 0.000 | 0-1 | 0-0 | 0-1 | L1 | 39 | 57 | -18 |
| 36 | Footprints (Women) | 0 | 2 | 0.000 | 0-1 | 0-1 | 0-2 | L2 | 47 | 66 | -19 |
| 37 | Strathmore Swords 1 (Women) | 0 | 1 | 0.000 | 0-1 | 0-0 | 0-1 | L1 | 44 | 65 | -21 |
| 38 | Eagle Wings (Women) | 0 | 2 | 0.000 | 0-1 | 0-1 | 0-2 | L2 | 30 | 51 | -21 |
| 39 | Absa (Men) | 0 | 6 | 0.000 | 0-3 | 0-3 | 0-6 | L6 | 53 | 80 | -27 |
| 40 | Storms (Women) | 0 | 2 | 0.000 | 0-0 | 0-2 | 0-2 | L2 | 32 | 68 | -36 |
| 41 | Eldonets (Women) | 0 | 1 | 0.000 | 0-0 | 0-1 | 0-1 | L1 | 49 | 87 | -38 |
| 42 | ANU Panthers (Women) | 0 | 2 | 0.000 | 0-1 | 0-1 | 0-2 | L2 | 27 | 69 | -42 |



























