Recap
Playoffs Premier League (Men) 2024
UG
Details
| Date | Time | League | Season | Full Time | Round |
|---|---|---|---|---|---|
| June 9, 2024 | 9:00 am | Playoffs Premier League (Men) | 2024 | 48' | 1 |
Court
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Equity Hawks (Women) | 22 | 26 | 15 | 24 | - | 87 | Win |
| Eldonets (Women) | 10 | 11 | 13 | 15 | - | 49 | Loss |
Equity Hawks (Women)
| # | Player | Position | MP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Rachel Akinyi | - | 15:43 | 3 | 1 | 2 | 2 | 0 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Jemimah Night | - | 14:56 | 5 | 4 | 1 | 0 | 0 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 |
| 4 | Melissa Akinyi | - | 20:49 | 5 | 2 | 3 | 1 | 0 | 2 | 8 | 25.0 | 0 | 6 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 1 |
| 6 | Morine Nyangangi | - | 7:54 | 0 | 2 | 4 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | Deborah Atieno | - | 10:25 | 9 | 1 | 2 | 1 | 0 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
| Elizabeth Okumu | - | 22:15 | 7 | 4 | 2 | 3 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 2 | 1 | |
| 9 | Valary Kemunto | - | 18:29 | 10 | 10 | 1 | 4 | 0 | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 1 |
| 10 | Maryann Nyagaki | - | 16:13 | 2 | 5 | 0 | 1 | 0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 1 |
| 11 | Betty Kananu | - | 31:40 | 24 | 15 | 5 | 2 | 2 | 5 | 18 | 27.8 | 2 | 12 | 16.7 | 12 | 14 | 85.7 | 0 | 0 | 5 | 1 |
| 17 | Cylia Atieno | - | 7:58 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Beryl Millungo | - | 10:49 | 8 | 6 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 1 | 0 |
| 15 | Cynthia Mawero | - | 22:49 | 12 | 10 | 1 | 2 | 0 | 4 | 9 | 44.4 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 | 0 | 1 | 1 |
| Total | 192 | 87 | 61 | 21 | 17 | 2 | 30 | 86 | 34.9 | 5 | 28 | 17.9 | 22 | 37 | 59.5 | 0 | 0 | 17 | 8 |
Eldonets (Women)
| # | Player | Position | MP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Purity Musoti | - | 5:31 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Cynthia Nasike | - | 20:37 | 6 | 3 | 4 | 1 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 2 |
| 40 | Annette Onyango | - | 36:42 | 8 | 8 | 3 | 4 | 0 | 3 | 16 | 18.8 | 2 | 7 | 28.6 | 0 | 4 | 0.0 | 0 | 0 | 5 | 3 |
| 10 | Sylvia Masese | - | 37:48 | 24 | 12 | 2 | 2 | 0 | 9 | 20 | 45.0 | 4 | 7 | 57.1 | 2 | 5 | 40.0 | 0 | 0 | 8 | 3 |
| 12 | Juliet Moraa | - | 2:25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 |
| 14 | Shirly Joy | - | 3:54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Aquilal Atieno | - | 36:06 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| 21 | Lydia Momanyi | - | 06:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Leah Nasambu | - | 8:39 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 23 | Margaret Obwoga | - | 33:20 | 6 | 6 | 5 | 4 | 0 | 3 | 12 | 25.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 |
| 24 | Gloria Moraa | - | 3:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Sheilah Mwikali | - | 5:05 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | 194 | 49 | 38 | 14 | 11 | 0 | 20 | 61 | 32.8 | 6 | 19 | 31.6 | 3 | 13 | 23.1 | 0 | 0 | 30 | 23 |
Match Stats
MP
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 192 | 194 |
| 87 | 49 |
| 61 | 38 |
| 21 | 14 |
| 17 | 11 |
| 2 | 0 |
| 30 | 20 |
| 86 | 61 |
| 0 | 0 |
| 5 | 6 |
| 28 | 19 |
| 0 | 0 |
| 22 | 3 |
| 37 | 13 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 17 | 30 |
| 8 | 23 |

