Recap
Details
| Date | Time | Season | Full Time |
|---|---|---|---|
| June 16, 2024 | 10:30 am | 2024 | 48' |
Court
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Safe Spaces (Women) | 21 | 14 | 8 | 20 | 63 | Win |
| Footprints (Women) | 20 | 13 | 11 | 8 | 52 | Loss |
Safe Spaces (Women)
| # | Player | Position | MP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Peninah Nthema | - | 10:31 | 6 | 3 | 1 | 0 | 0 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
| 1 | N Atieno | - | 0:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | N Mutie | - | 1:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | M Atieno | - | 39:43 | 18 | 7 | 2 | 4 | 0 | 6 | 8 | 75.0 | 1 | 1 | 100.0 | 5 | 10 | 50.0 | 0 | 0 | 1 | 1 |
| 15 | A Aporo | - | 36:07 | 9 | 10 | 4 | 1 | 1 | 4 | 11 | 36.4 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 5 |
| 20 | F Mbithe | - | 25 | 8 | 0 | 2 | 1 | 0 | 3 | 14 | 21.4 | 0 | 6 | 0.0 | 2 | 6 | 33.3 | 0 | 0 | 4 | 3 |
| 31 | M Ojiambo | - | 40 | 7 | 9 | 3 | 1 | 0 | 3 | 13 | 23.1 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 32 | L Atieno | - | 40 | 15 | 5 | 0 | 1 | 2 | 7 | 17 | 41.2 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 33 | C Onyango | - | 6:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | C Nduge | - | DNP | - | - | - | - | - | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - |
| 2 | Z Mugoi | - | DNP | - | - | - | - | - | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - |
| 3 | B Atieno | - | DNP | - | - | - | - | - | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - |
| Total | 197 | 63 | 34 | 12 | 8 | 3 | 25 | 68 | 36.8 | 4 | 22 | 18.2 | 9 | 19 | 47.4 | 0 | 0 | 10 | 15 |
Footprints (Women)
| # | Player | Position | MP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Faith Atieno | Point Guard | 22:53 | 4 | 3 | 3 | 0 | 0 | 1 | 9 | 11.1 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 3 |
| 5 | Julie Mumbi | Point Guard | 7:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Anne Lukongo | - | 26:02 | 12 | 2 | 1 | 1 | 0 | 5 | 6 | 83.3 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 3 | 3 |
| 8 | Purity Afandi | - | 26:09 | 7 | 7 | 1 | 0 | 0 | 1 | 8 | 12.5 | 0 | 1 | 0.0 | 5 | 6 | 83.3 | 0 | 0 | 2 | 1 |
| 9 | Kavila Cynthia | Small Forward | 2:17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 10 | Lynn Vanessa | - | 10:09 | 4 | 6 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11 | Sophie Hope | - | 5:20 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Miriam Masiga | - | 25:52 | 8 | 5 | 0 | 0 | 1 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 13 | Nutella Vivian | Point Guard | 10:37 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 15 | Yvonne Mlawise | Center | 3:41 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Purity Wachira | - | 28:16 | 10 | 4 | 1 | 1 | 0 | 5 | 10 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | 164 | 52 | 35 | 12 | 7 | 3 | 21 | 62 | 38.0 | 2 | 16 | 16.7 | 8 | 9 | 87.5 | 0 | 0 | 12 | 19 |
Match Stats
MP
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 197 | 195 |
| 63 | 52 |
| 34 | 35 |
| 12 | 12 |
| 8 | 7 |
| 3 | 3 |
| 25 | 21 |
| 68 | 62 |
| 36.8 | 33.9 |
| 4 | 2 |
| 22 | 16 |
| 18.2 | 12.5 |
| 9 | 8 |
| 19 | 9 |
| 47.4 | 88.9 |
| 0 | 0 |
| 0 | 0 |
| 10 | 12 |
| 15 | 19 |

