Recap
Details
| Date | Time | Season | Full Time |
|---|---|---|---|
| June 14, 2024 | 4:20 pm | 2024 | 48' |
Court
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Zetech Sparks (Women) | 12 | 17 | 17 | 12 | 58 | Win |
| Storms (Women) | 7 | 10 | 9 | 11 | 37 | Loss |
Zetech Sparks (Women)
| # | Player | Position | MP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Maureen Bosibori | - | 19:50 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 6 | Oduor Angela | - | 14:11 | 0 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 7 | Carolyn Nduta | - | 21:20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 8 | Naomi Bosibori | - | 17:53 | 8 | 4 | 3 | 1 | 0 | 3 | 10 | 30.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Britney Wafula | - | 13:25 | 4 | 0 | 0 | 2 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Kiyobe Chantal | - | 24:06 | 5 | 3 | 2 | 5 | 0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 4 | 0 |
| 11 | Esther Ashley Minayo | - | 20:02 | 10 | 1 | 0 | 0 | 0 | 3 | 10 | 30.0 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 0 | 0 | 2 | 1 |
| 10 | Beryle Aoko | - | 12:49 | 7 | 5 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 2 | 2 |
| 13 | Christine Akinyi | Power Forward | 23:56 | 4 | 7 | 0 | 1 | 1 | 2 | 9 | 22.2 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 6 | 1 |
| 14 | Everlyne Nabwire | - | 7:58 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Madina Okot | - | 24:30 | 20 | 13 | 2 | 0 | 1 | 9 | 18 | 50.0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 2 | 0 |
| Total | 194 | 58 | 40 | 11 | 14 | 3 | 23 | 71 | 32.4 | 5 | 18 | 27.8 | 7 | 11 | 63.6 | 0 | 0 | 23 | 12 |
Storms (Women)
| # | Player | Position | MP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Eliizabeth Abayo | - | 28:15 | 6 | 4 | 1 | 2 | 1 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 4 | 2 |
| 23 | Lindsey Nandako | - | 10:49 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 |
| 24 | Juliette Omolo | - | 1:57 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Brenda Ngaira | - | 21:24 | 3 | 2 | 1 | 4 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 26 | Benedict Ramazani | - | 15:13 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 27 | Rose Kigen | - | 13:03 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 29 | Babra Achieng | - | 29:50 | 10 | 7 | 1 | 1 | 0 | 3 | 11 | 27.3 | 1 | 6 | 16.7 | 3 | 6 | 50.0 | 0 | 0 | 3 | 2 |
| 30 | Lavenda Miewe | - | 29:11 | 2 | 5 | 2 | 0 | 3 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 2 | 6 | 33.3 | 0 | 0 | 1 | 2 |
| 31 | Sophie Reena | - | 16:10 | 8 | 5 | 0 | 2 | 0 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 0 | 0 | 2 | 4 |
| 32 | Khisa Wafula | - | 10:55 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 34 | Benny Ng’eth | - | 18:27 | 3 | 2 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 1 |
| 35 | Emily Gicovi | - | 4:46 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 194 | 37 | 27 | 7 | 11 | 4 | 11 | 45 | 24.4 | 5 | 27 | 18.5 | 10 | 20 | 50.0 | 0 | 0 | 23 | 13 |
Match Stats
MP
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 194 | 194 |
| 58 | 37 |
| 40 | 27 |
| 11 | 7 |
| 14 | 11 |
| 3 | 4 |
| 23 | 11 |
| 71 | 45 |
| 32.4 | 24.4 |
| 5 | 5 |
| 18 | 27 |
| 27.8 | 18.5 |
| 7 | 10 |
| 11 | 20 |
| 63.6 | 50.0 |
| 0 | 0 |
| 0 | 0 |
| 23 | 23 |
| 12 | 13 |

